Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 05:10 MYT

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/MYRMYR=X4.0760RM ▲ 0.0228 (+0.56%) 4.0532RM4.0700 ~ 4.08403.8805 ~ 4.1750
EUR/MYREURMYR=X4.5072RM ▲ 0.1024 (+2.32%) 4.4048RM4.5072 ~ 4.52654.3898 ~ 4.7461
CNY/MYRCNYMYR=X0.6114RM ▲ 0.0008 (+0.13%) 0.6106RM0.6105 ~ 0.61260.6002 ~ 0.6126
SGD/MYRSGDMYR=X3.1682RM ▲ 0.0059 (+0.19%) 3.1623RM3.1674 ~ 3.17823.0478 ~ 3.2203
GBP/MYRGBPMYR=X5.3971RM ▼ 0.0131 (-0.24%) 5.4102RM5.3923 ~ 5.41675.1966 ~ 5.5366
KRW 100/MYRKRWMYR=X0.3000RM ▼ 0.0019 (-0.63%) 0.3019RM0.3000 ~ 0.31000.2600 ~ 0.3100
JPY 100/MYRJPYMYR=X2.5500RM ▼ 0.0040 (-0.16%) 2.5540RM2.5500 ~ 2.55002.4600 ~ 2.6900

Bursa Malaysia

IndicatorLastChangePrev.Day range52-week range1-month trend
FBM KLCI^KLSE1,585.96 ▼ 18.11 (-1.13%) 1,604.071,583.66 ~ 1,592.891,583.66 ~ 1,771.25
Maybank1155.KL9.91RM ▼ 0.15 (-1.49%) 10.06RM––
Public Bank1295.KL4.53RM ▼ 0.15 (-3.21%) 4.68RM––
Tenaga Nasional5347.KL12.80RM ▼ 0.38 (-2.88%) 13.18RM––
CIMB Group1023.KL7.09RM ▲ 0.01 (+0.14%) 7.08RM––
IHH Healthcare5225.KL7.84RM ▲ 0.10 (+1.29%) 7.74RM––
Hong Leong Bank5819.KL21.50RM ▼ 0.48 (-2.18%) 21.98RM––
Press Metal8869.KL6.90RM ▲ 0.14 (+2.07%) 6.76RM––
CelcomDigi6947.KL2.45RM ▼ 0.06 (-2.39%) 2.51RM––

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Straits Times Index^STI5,282.70 ▲ 24.11 (+0.46%) 5,258.595,270.81 ~ 5,317.214,459.83 ~ 5,828.50
Jakarta Composite^JKSE5,250.90 ▲ 125.17 (+2.44%) 5,125.735,114.80 ~ 5,250.904,824.36 ~ 9,174.47
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,878.8$ ▼ 121.7 (-3.04%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.93$ ▼ 1.96 (-3.77%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.96$ ▲ 2.43 (+2.81%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F96.09$ ▲ 3.33 (+3.59%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.338$ ▲ 0.123 (+3.83%) 3.215$3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ethereum–
Bitcoin (USD)BTC-USD71,366$ ▼ 2,598 (-3.51%) 73,964$71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Malaysia News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social